(+30) 25520 24393   support@ecopack.gr

Ecopack SA financials

Here you can view or download company's balance sheets and "profit and loss" statements.

Balance sheets

Year 2012:   View  |  Download
Year 2013:   View  |  Download
Year 2014:   View  |  Download
Year 2015:   View  |  Download
Year 2016:   View  |  Download
Year 2017:   View  |  Download
Year 2018:   View  |  Download
Year 2019:   View  |  Download
Year 2020:   View  |  Download
Year 2021:   View  |  Download
Year 2022:   View  |  Download
Year 2023:   View  |  Download

Year 2023:   View  |  Download

Ordinary general shareholders meeting

Year 2023:   View  |  Download

Profit and loss statements

Year 2015:   View  |  Download
Year 2016:   View  |  Download
Year 2017:   View  |  Download
Year 2018:   View  |  Download
Year 2022:   View  |  Download
Year 2023:   View  |  Download

Διαθέσιμες γλώσσες